
The LIVOLTEK All-in-one ESS combines a hybrid inverter and low-voltage batteries to help you reduce your electricity bills while maximize energy independence from the grid. It is packed with benefits such as greater energy harvest from PV modules, compact design saving your space, and its slim appearance fits your house aesthetics. In addition, plug&play and free online monitoring enable faster installations, quicker site mapping to the monitoring platform and easier maintenance with minimized efforts.
Features
Performance characteristics

| Model | Hyper-3000 | Hyper-3680 | Hyper-4600 | Hyper-5000 | Hyper-6000 |
| PV Input | |||||
| Max.PV Input Power | 4500Wp | 5520Wp | 6900Wp | 7500Wp | 7500Wp |
| Max.PV Input Voltage | 600V | ||||
| MPPT Voltage Range | 125~550V | ||||
| Max.PV Current | 14A | 14/14A | 14/14A | 14/14A | 14/14A |
| Max.Short Circuit Current | 17.5A | 17.5/17.5A | 17.5/17.5A | 17.5/17.5A | 17.5/17.5A |
| No.of MPPTs/Strings per MPPT | 1/1 | 2/1 | 2/1 | 2/1 | 2/1 |
| AC Output@Grid | |||||
| AC Input Voltage Range/Frequency | 186~290Vac/50Hz or 60Hz | ||||
| Nominal AC Power | 3000W | 3680W | 4600W | 5000W | 6000W |
| Nominal AC Current | 13.0A | 16.0A | 20.0A | 21.7A | 26.1A |
| THDi,Rated Power[%] | <3% | ||||
| EPS Output@ Off Grid | |||||
| EPS Output Voltage/Frequency | 220Vac/50Hz or 60Hz | ||||
| Ontinuous Output Power (@25C) | 3KVA | 3.68kVA | 4.6kVA | 5kVA | 6kVA |
| EPS Output Current | 13.0A | 16.0A | 20.0A | 21.7A | 26.1A |
| Peak Power | 1.1 x Pnom, 60 Sec; 1.5 x Pnom, 100ms | ||||
| Power Factor | ~1 (Adjustable from 0.8 Leading to 0.8 Lagging) | ||||
| Waveform | Pure Sinusoidal Wave | ||||
| THDv,Rated Power[%] | <3% | ||||
| Battery Input | |||||
| Battery Type | Lithium Battery | ||||
| Battery Voltage | 40~60V | ||||
| Galvanic Isolation for Battery | Yes | ||||
| Max.Charge Current of Inverter | 60A | 80A | 100A | 100A | 125A |
| Max.Discharge Current of Inverter | 60A | 80A | 100A | 100A | 125A |
| BMS Communication | CAN | ||||
| Protection | Over Voltage, Under Voltage, Over Current, Short Circuit, Over Temperature | ||||
| Efficency | |||||
| Max.Efficency | 97.6% | 97.8% | |||
| Euro Effciency | 97.1% | 97.4% | |||
| Battery Model | |||||
| Cell Type | LFP | ||||
| Nominal Energy | 5kWh | ||||
| Max.Depth of Discharge | 90% | ||||
| Nominal Voltage | 51.2V | ||||
| Operating Voltage Range | 40-58.4V | ||||
| Nominal Capacity | 100Ah | ||||
| Max. Charge Current | 50A | ||||
| Max. Discharge Current | 100A | ||||
| Scalability | Up to 5 Modules/25kWh | ||||
| General Data | |||||
| Dimension (W*H*D) | 415*1380*165mm | ||||
| Weight | 85kg | 86kg | 87kg | 87kg | 87kg |
| Standard Warranty | 5 Years | ||||
